| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30014306 | HIV | ENSG00000198900.7 | protein_coding | TOP1 | Yes | No | 7150 | P11387 | 
| TVIS30014330 | HIV | ENSG00000198900.7 | protein_coding | TOP1 | Yes | No | 7150 | P11387 | 
| TVIS30010713 | HIV | ENSG00000198900.7 | protein_coding | TOP1 | Yes | No | 7150 | P11387 | 
| TVIS30007991 | HIV | ENSG00000198900.7 | protein_coding | TOP1 | Yes | No | 7150 | P11387 | 
| TVIS30010714 | HIV | ENSG00000198900.7 | protein_coding | TOP1 | Yes | No | 7150 | P11387 | 
| TVIS30007992 | HIV | ENSG00000198900.7 | protein_coding | TOP1 | Yes | No | 7150 | P11387 | 
| TVIS30015925 | HIV | ENSG00000198900.7 | protein_coding | TOP1 | Yes | No | 7150 | P11387 | 
| TVIS30015924 | HIV | ENSG00000198900.7 | protein_coding | TOP1 | Yes | No | 7150 | P11387 | 
| TVIS30012871 | HIV | ENSG00000198900.7 | protein_coding | TOP1 | Yes | No | 7150 | P11387 | 
| TVIS30012872 | HIV | ENSG00000198900.7 | protein_coding | TOP1 | Yes | No | 7150 | P11387 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
| Gene | TOP1 | 
|---|---|
| DrugBank ID | DB00997 | 
| Drug Name | Doxorubicin | 
| Target ID | BE0000971 | 
| UniProt ID | P11387 | 
| Regulation Type | inhibitor | 
| PubMed IDs | 30391699 | 
| Citations | Khalil OM, Gedawy EM, El-Malah AA, Adly ME: Novel nalidixic acid derivatives targeting topoisomerase II enzyme; Design, synthesis, anticancer activity and effect on cell cycle profile. Bioorg Chem. 2019 Mar;83:262-276. doi: 10.1016/j.bioorg.2018.10.058. Epub 2018 Oct 30. | 
| Groups | Approved; Investigational | 
| Direct Classification | Anthracyclines | 
| SMILES | COC1=CC=CC2=C1C(=O)C1=C(O)C3=C(C[C@](O)(C[C@@H]3O[C@H]3C[C@H](N)[C@H](O)[C@H](C)O3)C(=O)CO)C(O)=C1C2=O | 
| Pathways | Doxorubicin Metabolism Pathway | 
| PharmGKB | PA449412 | 
| ChEMBL | CHEMBL53463 |