VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30001246 | HIV | ENSG00000198851.10 | protein_coding | CD3E | No | No | 916 | P07766 |
TVIS30001964 | HIV | ENSG00000198851.10 | protein_coding | CD3E | No | No | 916 | P07766 |
TVIS30011637 | HIV | ENSG00000198851.10 | protein_coding | CD3E | No | No | 916 | P07766 |
TVIS30031388 | HIV | ENSG00000198851.10 | protein_coding | CD3E | No | No | 916 | P07766 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CD3E |
---|---|
DrugBank ID | DB15434 |
Drug Name | Mosunetuzumab |
Target ID | BE0000274 |
UniProt ID | P07766 |
Regulation Type | binder |
PubMed IDs | 2484963 |
Citations | Tunnacliffe A, Olsson C, de la Hera A: The majority of human CD3 epitopes are conferred by the epsilon chain. Int Immunol. 1989;1(5):546-50. doi: 10.1093/intimm/1.5.546. |
Groups | Approved; Investigational |
Direct Classification | Peptides |
SMILES | |
Pathways | |
PharmGKB | |
ChEMBL |