VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS44044651 | HTLV-1 | ENSG00000077092.20 | protein_coding | RARB | No | No | 5915 | P10826 Q5QHG3 Q86UC5 |
TVIS44048782 | HTLV-1 | ENSG00000077092.20 | protein_coding | RARB | No | No | 5915 | P10826 Q5QHG3 Q86UC5 |
TVIS44036417 | HTLV-1 | ENSG00000077092.20 | protein_coding | RARB | No | No | 5915 | P10826 Q5QHG3 Q86UC5 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | RARB |
---|---|
DrugBank ID | DB00755 |
Drug Name | Tretinoin |
Target ID | BE0000206 |
UniProt ID | P10826 |
Regulation Type | agonist |
PubMed IDs | 15958702; 9160172 |
Citations | Steidl U, Schroeder T, Steidl C, Kobbe G, Graef T, Bork S, Pechtel S, Kliszewski S, Kuendgen A, Rohr UP, Fenk R, Schroeder M, Haase D, Haas R, Kronenwett R: Distinct gene expression pattern of malignant hematopoietic stem and progenitor cells in polycythemia vera. Ann N Y Acad Sci. 2005 Jun;1044:94-108.@@Regazzi MB, Iacona I, Gervasutti C, Lazzarino M, Toma S: Clinical pharmacokinetics of tretinoin. Clin Pharmacokinet. 1997 May;32(5):382-402. doi: 10.2165/00003088-199732050-00004. |
Groups | Approved; Investigational; Nutraceutical |
Direct Classification | |
SMILES | CC(C=CC1=C(C)CCCC1(C)C)=C/C=C/C(/C)=C/C(O)=O |
Pathways | Retinol Metabolism; Vitamin A Deficiency |
PharmGKB | PA164746900 |
ChEMBL | CHEMBL38 |