| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30076298 | HIV | ENSG00000113580.15 | protein_coding | NR3C1 | No | No | 2908 | E5KQF5 E5KQF6 F1D8N4 P04150 |
| TVIS30018918 | HIV | ENSG00000113580.15 | protein_coding | NR3C1 | No | No | 2908 | E5KQF5 E5KQF6 F1D8N4 P04150 |
| TVIS30063743 | HIV | ENSG00000113580.15 | protein_coding | NR3C1 | No | No | 2908 | E5KQF5 E5KQF6 F1D8N4 P04150 |
| TVIS30063744 | HIV | ENSG00000113580.15 | protein_coding | NR3C1 | No | No | 2908 | E5KQF5 E5KQF6 F1D8N4 P04150 |
| TVIS30063745 | HIV | ENSG00000113580.15 | protein_coding | NR3C1 | No | No | 2908 | E5KQF5 E5KQF6 F1D8N4 P04150 |
| TVIS30063746 | HIV | ENSG00000113580.15 | protein_coding | NR3C1 | No | No | 2908 | E5KQF5 E5KQF6 F1D8N4 P04150 |
| TVIS30063747 | HIV | ENSG00000113580.15 | protein_coding | NR3C1 | No | No | 2908 | E5KQF5 E5KQF6 F1D8N4 P04150 |
| TVIS30063748 | HIV | ENSG00000113580.15 | protein_coding | NR3C1 | No | No | 2908 | E5KQF5 E5KQF6 F1D8N4 P04150 |
| TVIS30063749 | HIV | ENSG00000113580.15 | protein_coding | NR3C1 | No | No | 2908 | E5KQF5 E5KQF6 F1D8N4 P04150 |
| TVIS30063750 | HIV | ENSG00000113580.15 | protein_coding | NR3C1 | No | No | 2908 | E5KQF5 E5KQF6 F1D8N4 P04150 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | NR3C1 |
|---|---|
| DrugBank ID | DB04630 |
| Drug Name | Aldosterone |
| Target ID | BE0000794 |
| UniProt ID | P04150 |
| Regulation Type | |
| PubMed IDs | 11861974 |
| Citations | Wilson VS, Bobseine K, Lambright CR, Gray LE Jr: A novel cell line, MDA-kb2, that stably expresses an androgen- and glucocorticoid-responsive reporter for the detection of hormone receptor agonists and antagonists. Toxicol Sci. 2002 Mar;66(1):69-81. |
| Groups | Experimental; Investigational |
| Direct Classification | 21-hydroxysteroids |
| SMILES | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CCC4=CC(=O)CC[C@]4(C)[C@@]3([H])[C@@H](O)C[C@]12C=O)C(=O)CO |
| Pathways | |
| PharmGKB | PA164924487 |
| ChEMBL | CHEMBL273453 |