VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10006502 | HBV | ENSG00000138039.15 | protein_coding | LHCGR | No | No | 3973 | P22888 |
TVIS30017091 | HIV | ENSG00000138039.15 | protein_coding | LHCGR | No | No | 3973 | P22888 |
TVIS20010110 | HPV | ENSG00000138039.15 | protein_coding | LHCGR | No | No | 3973 | P22888 |
TVIS20067968 | HPV | ENSG00000138039.15 | protein_coding | LHCGR | No | No | 3973 | P22888 |
TVIS20032707 | HPV | ENSG00000138039.15 | protein_coding | LHCGR | No | No | 3973 | P22888 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | LHCGR |
---|---|
DrugBank ID | DB06719 |
Drug Name | Buserelin |
Target ID | BE0000134 |
UniProt ID | P22888 |
Regulation Type | |
PubMed IDs | 20053189 |
Citations | Kirby RS, Fitzpatrick JM, Clarke N: Abarelix and other gonadotrophin-releasing hormone antagonists in prostate cancer. BJU Int. 2009 Dec;104(11):1580-4. doi: 10.1111/j.1464-410X.2009.08924.x. |
Groups | Approved; Investigational |
Direct Classification | |
SMILES | CCNC(=O)[C@@H]1CCCN1C(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CC(C)C)NC(=O)[C@@H](COC(C)(C)C)NC(=O)[C@H](CC1=CC=C(O)C=C1)NC(=O)[C@H](CO)NC(=O)[C@H](CC1=CNC2=C1C=CC=C2)NC(=O)[C@H](CC1=CN=CN1)NC(=O)[C@@H]1CCC(=O)N1 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL2110824 |