VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20017104 | HPV | ENSG00000134853.12 | protein_coding | PDGFRA | Yes | No | 5156 | P16234 |
TVIS20058559 | HPV | ENSG00000134853.12 | protein_coding | PDGFRA | Yes | No | 5156 | P16234 |
TVIS44048880 | HTLV-1 | ENSG00000134853.12 | protein_coding | PDGFRA | Yes | No | 5156 | P16234 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | PDGFRA |
---|---|
DrugBank ID | DB06589 |
Drug Name | Pazopanib |
Target ID | BE0000852 |
UniProt ID | P16234 |
Regulation Type | inhibitor |
PubMed IDs | 17288876 |
Citations | Sonpavde G, Hutson TE: Pazopanib: a novel multitargeted tyrosine kinase inhibitor. Curr Oncol Rep. 2007 Mar;9(2):115-9. |
Groups | Approved |
Direct Classification | Alkyldiarylamines |
SMILES | CN(C1=CC2=NN(C)C(C)=C2C=C1)C1=CC=NC(NC2=CC=C(C)C(=C2)S(N)(=O)=O)=N1 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL477772 |