VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10019723 | HBV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS10020557 | HBV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS10048572 | HBV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS30009202 | HIV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS30087612 | HIV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS30066142 | HIV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS30066143 | HIV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS30066144 | HIV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS20006531 | HPV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS20060785 | HPV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | ESR1 |
---|---|
DrugBank ID | DB06732 |
Drug Name | beta-Naphthoflavone |
Target ID | BE0000123 |
UniProt ID | P03372 |
Regulation Type | |
PubMed IDs | 10620335 |
Citations | Klinge CM, Kaur K, Swanson HI: The aryl hydrocarbon receptor interacts with estrogen receptor alpha and orphan receptors COUP-TFI and ERRalpha1. Arch Biochem Biophys. 2000 Jan 1;373(1):163-74. |
Groups | Experimental |
Direct Classification | Flavones |
SMILES | O=C1C=C(OC2=C1C1=CC=CC=C1C=C2)C1=CC=CC=C1 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL26260 |