| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30087058 | HIV | ENSG00000141736.14 | protein_coding | ERBB2 | Yes | No | 2064 | F5H1T4 J3QLU9 P04626 X5DNK3 |
| TVIS20003908 | HPV | ENSG00000141736.14 | protein_coding | ERBB2 | Yes | No | 2064 | F5H1T4 J3QLU9 P04626 X5DNK3 |
| TVIS20003904 | HPV | ENSG00000141736.14 | protein_coding | ERBB2 | Yes | No | 2064 | F5H1T4 J3QLU9 P04626 X5DNK3 |
| TVIS20004530 | HPV | ENSG00000141736.14 | protein_coding | ERBB2 | Yes | No | 2064 | F5H1T4 J3QLU9 P04626 X5DNK3 |
| TVIS20003905 | HPV | ENSG00000141736.14 | protein_coding | ERBB2 | Yes | No | 2064 | F5H1T4 J3QLU9 P04626 X5DNK3 |
| TVIS20003906 | HPV | ENSG00000141736.14 | protein_coding | ERBB2 | Yes | No | 2064 | F5H1T4 J3QLU9 P04626 X5DNK3 |
| TVIS20003907 | HPV | ENSG00000141736.14 | protein_coding | ERBB2 | Yes | No | 2064 | F5H1T4 J3QLU9 P04626 X5DNK3 |
| TVIS20003903 | HPV | ENSG00000141736.14 | protein_coding | ERBB2 | Yes | No | 2064 | F5H1T4 J3QLU9 P04626 X5DNK3 |
| TVIS20007578 | HPV | ENSG00000141736.14 | protein_coding | ERBB2 | Yes | No | 2064 | F5H1T4 J3QLU9 P04626 X5DNK3 |
| TVIS20007579 | HPV | ENSG00000141736.14 | protein_coding | ERBB2 | Yes | No | 2064 | F5H1T4 J3QLU9 P04626 X5DNK3 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | ERBB2 |
|---|---|
| DrugBank ID | DB06366 |
| Drug Name | Pertuzumab |
| Target ID | BE0000511 |
| UniProt ID | P04626 |
| Regulation Type | binder |
| PubMed IDs | 15093539 |
| Citations | Franklin MC, Carey KD, Vajdos FF, Leahy DJ, de Vos AM, Sliwkowski MX: Insights into ErbB signaling from the structure of the ErbB2-pertuzumab complex. Cancer Cell. 2004 Apr;5(4):317-28. |
| Groups | Approved |
| Direct Classification | Peptides |
| SMILES | |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL2007641 |