VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10025122 | HBV | ENSG00000113578.18 | protein_coding | FGF1 | Yes | No | 2246 | P05230 |
TVIS10030429 | HBV | ENSG00000113578.18 | protein_coding | FGF1 | Yes | No | 2246 | P05230 |
TVIS10062708 | HBV | ENSG00000113578.18 | protein_coding | FGF1 | Yes | No | 2246 | P05230 |
TVIS30083796 | HIV | ENSG00000113578.18 | protein_coding | FGF1 | Yes | No | 2246 | P05230 |
TVIS30088840 | HIV | ENSG00000113578.18 | protein_coding | FGF1 | Yes | No | 2246 | P05230 |
TVIS20011639 | HPV | ENSG00000113578.18 | protein_coding | FGF1 | Yes | No | 2246 | P05230 |
TVIS20059632 | HPV | ENSG00000113578.18 | protein_coding | FGF1 | Yes | No | 2246 | P05230 |
TVIS20029777 | HPV | ENSG00000113578.18 | protein_coding | FGF1 | Yes | No | 2246 | P05230 |
TVIS20030557 | HPV | ENSG00000113578.18 | protein_coding | FGF1 | Yes | No | 2246 | P05230 |
TVIS20029778 | HPV | ENSG00000113578.18 | protein_coding | FGF1 | Yes | No | 2246 | P05230 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | FGF1 |
---|---|
DrugBank ID | DB06589 |
Drug Name | Pazopanib |
Target ID | BE0000689 |
UniProt ID | P05230 |
Regulation Type | inhibitor |
PubMed IDs | 23072642 |
Citations | Deeks ED: Pazopanib: in advanced soft tissue sarcoma. Drugs. 2012 Nov 12;72(16):2129-40. doi: 10.2165/11209950-000000000-00000. |
Groups | Approved |
Direct Classification | Alkyldiarylamines |
SMILES | CN(C1=CC2=NN(C)C(C)=C2C=C1)C1=CC=NC(NC2=CC=C(C)C(=C2)S(N)(=O)=O)=N1 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL477772 |