| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20025668 | HPV | ENSG00000072110.17 | protein_coding | ACTN1 | No | No | 87 | A0A024R694 P12814 |
| TVIS20046792 | HPV | ENSG00000072110.17 | protein_coding | ACTN1 | No | No | 87 | A0A024R694 P12814 |
| TVIS20051716 | HPV | ENSG00000072110.17 | protein_coding | ACTN1 | No | No | 87 | A0A024R694 P12814 |
| TVIS20068726 | HPV | ENSG00000072110.17 | protein_coding | ACTN1 | No | No | 87 | A0A024R694 P12814 |
| TVIS44011004 | HTLV-1 | ENSG00000072110.17 | protein_coding | ACTN1 | No | No | 87 | A0A024R694 P12814 |
| TVIS44020881 | HTLV-1 | ENSG00000072110.17 | protein_coding | ACTN1 | No | No | 87 | A0A024R694 P12814 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | ACTN1 |
|---|---|
| DrugBank ID | DB06773 |
| Drug Name | Human calcitonin |
| Target ID | BE0008968 |
| UniProt ID | P12814 |
| Regulation Type | incorporation into and destabilization |
| PubMed IDs | 1483490 |
| Citations | Beglinger C, Born W, Muff R, Drewe J, Dreyfuss JL, Bock A, Mackay M, Fischer JA: Intracolonic bioavailability of human calcitonin in man. Eur J Clin Pharmacol. 1992;43(5):527-31. |
| Groups | Approved; Investigational |
| Direct Classification | Peptides |
| SMILES | |
| Pathways | |
| PharmGKB | |
| ChEMBL |