| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30080863 | HIV | ENSG00000203876.11 | lncRNA | ADD3-AS1 | No | No | 100505933 | - | 
| TVIS30028553 | HIV | ENSG00000203876.11 | lncRNA | ADD3-AS1 | No | No | 100505933 | - | 
| TVIS20027576 | HPV | ENSG00000203876.11 | lncRNA | ADD3-AS1 | No | No | 100505933 | - | 
| TVIS44009156 | HTLV-1 | ENSG00000203876.11 | lncRNA | ADD3-AS1 | No | No | 100505933 | - | 
| TVIS44015474 | HTLV-1 | ENSG00000203876.11 | lncRNA | ADD3-AS1 | No | No | 100505933 | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.