| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10011747 | HBV | ENSG00000131503.21 | protein_coding | ANKHD1 | No | No | 54882 | Q8IWZ3 | 
| TVIS10011748 | HBV | ENSG00000131503.21 | protein_coding | ANKHD1 | No | No | 54882 | Q8IWZ3 | 
| TVIS10004558 | HBV | ENSG00000131503.21 | protein_coding | ANKHD1 | No | No | 54882 | Q8IWZ3 | 
| TVIS10002027 | HBV | ENSG00000131503.21 | protein_coding | ANKHD1 | No | No | 54882 | Q8IWZ3 | 
| TVIS10030418 | HBV | ENSG00000131503.21 | protein_coding | ANKHD1 | No | No | 54882 | Q8IWZ3 | 
| TVIS10023303 | HBV | ENSG00000131503.21 | protein_coding | ANKHD1 | No | No | 54882 | Q8IWZ3 | 
| TVIS10030419 | HBV | ENSG00000131503.21 | protein_coding | ANKHD1 | No | No | 54882 | Q8IWZ3 | 
| TVIS10050221 | HBV | ENSG00000131503.21 | protein_coding | ANKHD1 | No | No | 54882 | Q8IWZ3 | 
| TVIS10052227 | HBV | ENSG00000131503.21 | protein_coding | ANKHD1 | No | No | 54882 | Q8IWZ3 | 
| TVIS30003764 | HIV | ENSG00000131503.21 | protein_coding | ANKHD1 | No | No | 54882 | Q8IWZ3 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.