VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS42001782 | EBV | ENSG00000009954.11 | protein_coding | BAZ1B | No | No | 9031 | Q9UIG0 |
TVIS30067319 | HIV | ENSG00000009954.11 | protein_coding | BAZ1B | No | No | 9031 | Q9UIG0 |
TVIS30067320 | HIV | ENSG00000009954.11 | protein_coding | BAZ1B | No | No | 9031 | Q9UIG0 |
TVIS30067321 | HIV | ENSG00000009954.11 | protein_coding | BAZ1B | No | No | 9031 | Q9UIG0 |
TVIS30067322 | HIV | ENSG00000009954.11 | protein_coding | BAZ1B | No | No | 9031 | Q9UIG0 |
TVIS30067323 | HIV | ENSG00000009954.11 | protein_coding | BAZ1B | No | No | 9031 | Q9UIG0 |
TVIS30067324 | HIV | ENSG00000009954.11 | protein_coding | BAZ1B | No | No | 9031 | Q9UIG0 |
TVIS30067325 | HIV | ENSG00000009954.11 | protein_coding | BAZ1B | No | No | 9031 | Q9UIG0 |
TVIS30067326 | HIV | ENSG00000009954.11 | protein_coding | BAZ1B | No | No | 9031 | Q9UIG0 |
TVIS30067327 | HIV | ENSG00000009954.11 | protein_coding | BAZ1B | No | No | 9031 | Q9UIG0 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.