| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10018620 | HBV | ENSG00000122507.21 | protein_coding | BBS9 | No | No | 27241 | Q3SYG4 |
| TVIS10039722 | HBV | ENSG00000122507.21 | protein_coding | BBS9 | No | No | 27241 | Q3SYG4 |
| TVIS10039830 | HBV | ENSG00000122507.21 | protein_coding | BBS9 | No | No | 27241 | Q3SYG4 |
| TVIS10031784 | HBV | ENSG00000122507.21 | protein_coding | BBS9 | No | No | 27241 | Q3SYG4 |
| TVIS10032167 | HBV | ENSG00000122507.21 | protein_coding | BBS9 | No | No | 27241 | Q3SYG4 |
| TVIS10033893 | HBV | ENSG00000122507.21 | protein_coding | BBS9 | No | No | 27241 | Q3SYG4 |
| TVIS10034280 | HBV | ENSG00000122507.21 | protein_coding | BBS9 | No | No | 27241 | Q3SYG4 |
| TVIS10041930 | HBV | ENSG00000122507.21 | protein_coding | BBS9 | No | No | 27241 | Q3SYG4 |
| TVIS30016507 | HIV | ENSG00000122507.21 | protein_coding | BBS9 | No | No | 27241 | Q3SYG4 |
| TVIS30010997 | HIV | ENSG00000122507.21 | protein_coding | BBS9 | No | No | 27241 | Q3SYG4 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.