VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30053606 | HIV | ENSG00000101425.15 | protein_coding | BPI | No | No | 671 | P17213 |
TVIS20020501 | HPV | ENSG00000101425.15 | protein_coding | BPI | No | No | 671 | P17213 |
TVIS44005780 | HTLV-1 | ENSG00000101425.15 | protein_coding | BPI | No | No | 671 | P17213 |
TVIS44027754 | HTLV-1 | ENSG00000101425.15 | protein_coding | BPI | No | No | 671 | P17213 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | BPI |
---|---|
DrugBank ID | DB04178 |
Drug Name | Di-Stearoyl-3-Sn-Phosphatidylcholine |
Target ID | BE0001112 |
UniProt ID | P17213 |
Regulation Type | |
PubMed IDs | 17139284; 17016423 |
Citations | Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6.@@Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. |
Groups | Experimental |
Direct Classification | Phosphatidylcholines |
SMILES | [H][C@@](COC(=O)CCCCCCCCCCCCCCCCC)(COP(O)(=O)OCC[N+](C)(C)C)OC(=O)CCCCCCCCCCCCCCCCC |
Pathways | |
PharmGKB | |
ChEMBL |