| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30014281 | HIV | ENSG00000173581.8 | protein_coding | CCDC106 | No | No | 29903 | Q9BWC9 | 
| TVIS20001638 | HPV | ENSG00000173581.8 | protein_coding | CCDC106 | No | No | 29903 | Q9BWC9 | 
| TVIS20011863 | HPV | ENSG00000173581.8 | protein_coding | CCDC106 | No | No | 29903 | Q9BWC9 | 
| TVIS20012842 | HPV | ENSG00000173581.8 | protein_coding | CCDC106 | No | No | 29903 | Q9BWC9 | 
| TVIS20010834 | HPV | ENSG00000173581.8 | protein_coding | CCDC106 | No | No | 29903 | Q9BWC9 | 
| TVIS20011220 | HPV | ENSG00000173581.8 | protein_coding | CCDC106 | No | No | 29903 | Q9BWC9 | 
| TVIS20011245 | HPV | ENSG00000173581.8 | protein_coding | CCDC106 | No | No | 29903 | Q9BWC9 | 
| TVIS20011374 | HPV | ENSG00000173581.8 | protein_coding | CCDC106 | No | No | 29903 | Q9BWC9 | 
| TVIS20011432 | HPV | ENSG00000173581.8 | protein_coding | CCDC106 | No | No | 29903 | Q9BWC9 | 
| TVIS20011538 | HPV | ENSG00000173581.8 | protein_coding | CCDC106 | No | No | 29903 | Q9BWC9 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.