| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS46000533 | BKPyv | ENSG00000153283.14 | protein_coding | CD96 | No | No | 10225 | E9PEJ1 P40200 Q8WUE2  | 
| TVIS42001572 | EBV | ENSG00000153283.14 | protein_coding | CD96 | No | No | 10225 | E9PEJ1 P40200 Q8WUE2  | 
| TVIS10019627 | HBV | ENSG00000153283.14 | protein_coding | CD96 | No | No | 10225 | E9PEJ1 P40200 Q8WUE2  | 
| TVIS10011567 | HBV | ENSG00000153283.14 | protein_coding | CD96 | No | No | 10225 | E9PEJ1 P40200 Q8WUE2  | 
| TVIS10011568 | HBV | ENSG00000153283.14 | protein_coding | CD96 | No | No | 10225 | E9PEJ1 P40200 Q8WUE2  | 
| TVIS10020320 | HBV | ENSG00000153283.14 | protein_coding | CD96 | No | No | 10225 | E9PEJ1 P40200 Q8WUE2  | 
| TVIS30084587 | HIV | ENSG00000153283.14 | protein_coding | CD96 | No | No | 10225 | E9PEJ1 P40200 Q8WUE2  | 
| TVIS30076006 | HIV | ENSG00000153283.14 | protein_coding | CD96 | No | No | 10225 | E9PEJ1 P40200 Q8WUE2  | 
| TVIS30058004 | HIV | ENSG00000153283.14 | protein_coding | CD96 | No | No | 10225 | E9PEJ1 P40200 Q8WUE2  | 
| TVIS30058005 | HIV | ENSG00000153283.14 | protein_coding | CD96 | No | No | 10225 | E9PEJ1 P40200 Q8WUE2  | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.