| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30002288 | HIV | ENSG00000170779.11 | protein_coding | CDCA4 | No | No | 55038 | Q9BXL8 |
| TVIS30037665 | HIV | ENSG00000170779.11 | protein_coding | CDCA4 | No | No | 55038 | Q9BXL8 |
| TVIS30037666 | HIV | ENSG00000170779.11 | protein_coding | CDCA4 | No | No | 55038 | Q9BXL8 |
| TVIS30037667 | HIV | ENSG00000170779.11 | protein_coding | CDCA4 | No | No | 55038 | Q9BXL8 |
| TVIS30037668 | HIV | ENSG00000170779.11 | protein_coding | CDCA4 | No | No | 55038 | Q9BXL8 |
| TVIS20014435 | HPV | ENSG00000170779.11 | protein_coding | CDCA4 | No | No | 55038 | Q9BXL8 |
| TVIS20014417 | HPV | ENSG00000170779.11 | protein_coding | CDCA4 | No | No | 55038 | Q9BXL8 |
| TVIS20014449 | HPV | ENSG00000170779.11 | protein_coding | CDCA4 | No | No | 55038 | Q9BXL8 |
| TVIS20014446 | HPV | ENSG00000170779.11 | protein_coding | CDCA4 | No | No | 55038 | Q9BXL8 |
| TVIS20035445 | HPV | ENSG00000170779.11 | protein_coding | CDCA4 | No | No | 55038 | Q9BXL8 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.