VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10004193 | HBV | ENSG00000140937.14 | protein_coding | CDH11 | Yes | No | 1009 | H3BUU9 P55287 |
TVIS10032959 | HBV | ENSG00000140937.14 | protein_coding | CDH11 | Yes | No | 1009 | H3BUU9 P55287 |
TVIS10027650 | HBV | ENSG00000140937.14 | protein_coding | CDH11 | Yes | No | 1009 | H3BUU9 P55287 |
TVIS10047458 | HBV | ENSG00000140937.14 | protein_coding | CDH11 | Yes | No | 1009 | H3BUU9 P55287 |
TVIS30084166 | HIV | ENSG00000140937.14 | protein_coding | CDH11 | Yes | No | 1009 | H3BUU9 P55287 |
TVIS30088462 | HIV | ENSG00000140937.14 | protein_coding | CDH11 | Yes | No | 1009 | H3BUU9 P55287 |
TVIS20028035 | HPV | ENSG00000140937.14 | protein_coding | CDH11 | Yes | No | 1009 | H3BUU9 P55287 |
TVIS20069709 | HPV | ENSG00000140937.14 | protein_coding | CDH11 | Yes | No | 1009 | H3BUU9 P55287 |
TVIS20052475 | HPV | ENSG00000140937.14 | protein_coding | CDH11 | Yes | No | 1009 | H3BUU9 P55287 |
TVIS20046895 | HPV | ENSG00000140937.14 | protein_coding | CDH11 | Yes | No | 1009 | H3BUU9 P55287 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CDH11 |
---|---|
DrugBank ID | DB00482 |
Drug Name | Celecoxib |
Target ID | BE0010959 |
UniProt ID | P55287 |
Regulation Type | inhibitor |
PubMed IDs | 24681547 |
Citations | Assefnia S, Dakshanamurthy S, Guidry Auvil JM, Hampel C, Anastasiadis PZ, Kallakury B, Uren A, Foley DW, Brown ML, Shapiro L, Brenner M, Haigh D, Byers SW: Cadherin-11 in poor prognosis malignancies and rheumatoid arthritis: common target, common therapies. Oncotarget. 2014 Mar 30;5(6):1458-74. doi: 10.18632/oncotarget.1538. |
Groups | Approved; Investigational |
Direct Classification | Phenylpyrazoles |
SMILES | CC1=CC=C(C=C1)C1=CC(=NN1C1=CC=C(C=C1)S(N)(=O)=O)C(F)(F)F |
Pathways | Celecoxib Action Pathway; Celecoxib Metabolism Pathway |
PharmGKB | PA448871 |
ChEMBL | CHEMBL118 |