| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10043906 | HBV | ENSG00000149654.11 | protein_coding | CDH22 | No | No | 64405 | Q9UJ99 |
| TVIS30012877 | HIV | ENSG00000149654.11 | protein_coding | CDH22 | No | No | 64405 | Q9UJ99 |
| TVIS30083032 | HIV | ENSG00000149654.11 | protein_coding | CDH22 | No | No | 64405 | Q9UJ99 |
| TVIS30075063 | HIV | ENSG00000149654.11 | protein_coding | CDH22 | No | No | 64405 | Q9UJ99 |
| TVIS30081472 | HIV | ENSG00000149654.11 | protein_coding | CDH22 | No | No | 64405 | Q9UJ99 |
| TVIS30053810 | HIV | ENSG00000149654.11 | protein_coding | CDH22 | No | No | 64405 | Q9UJ99 |
| TVIS20002556 | HPV | ENSG00000149654.11 | protein_coding | CDH22 | No | No | 64405 | Q9UJ99 |
| TVIS20055955 | HPV | ENSG00000149654.11 | protein_coding | CDH22 | No | No | 64405 | Q9UJ99 |
| TVIS20055985 | HPV | ENSG00000149654.11 | protein_coding | CDH22 | No | No | 64405 | Q9UJ99 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.