| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30001595 | HIV | ENSG00000064886.14 | protein_coding | CHI3L2 | No | No | 1117 | Q15782 |
| TVIS30005319 | HIV | ENSG00000064886.14 | protein_coding | CHI3L2 | No | No | 1117 | Q15782 |
| TVIS30086598 | HIV | ENSG00000064886.14 | protein_coding | CHI3L2 | No | No | 1117 | Q15782 |
| TVIS20047263 | HPV | ENSG00000064886.14 | protein_coding | CHI3L2 | No | No | 1117 | Q15782 |
| TVIS20040533 | HPV | ENSG00000064886.14 | protein_coding | CHI3L2 | No | No | 1117 | Q15782 |
| TVIS44013631 | HTLV-1 | ENSG00000064886.14 | protein_coding | CHI3L2 | No | No | 1117 | Q15782 |
| TVIS44033109 | HTLV-1 | ENSG00000064886.14 | protein_coding | CHI3L2 | No | No | 1117 | Q15782 |
| TVIS44036292 | HTLV-1 | ENSG00000064886.14 | protein_coding | CHI3L2 | No | No | 1117 | Q15782 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.