| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30079209 | HIV | ENSG00000134871.20 | protein_coding | COL4A2 | No | No | 1284 | P08572 |
| TVIS30077438 | HIV | ENSG00000134871.20 | protein_coding | COL4A2 | No | No | 1284 | P08572 |
| TVIS30088790 | HIV | ENSG00000134871.20 | protein_coding | COL4A2 | No | No | 1284 | P08572 |
| TVIS30035791 | HIV | ENSG00000134871.20 | protein_coding | COL4A2 | No | No | 1284 | P08572 |
| TVIS20044620 | HPV | ENSG00000134871.20 | protein_coding | COL4A2 | No | No | 1284 | P08572 |
| TVIS20018633 | HPV | ENSG00000134871.20 | protein_coding | COL4A2 | No | No | 1284 | P08572 |
| TVIS20031717 | HPV | ENSG00000134871.20 | protein_coding | COL4A2 | No | No | 1284 | P08572 |
| TVIS20036683 | HPV | ENSG00000134871.20 | protein_coding | COL4A2 | No | No | 1284 | P08572 |
| TVIS44008670 | HTLV-1 | ENSG00000134871.20 | protein_coding | COL4A2 | No | No | 1284 | P08572 |
| TVIS44026886 | HTLV-1 | ENSG00000134871.20 | protein_coding | COL4A2 | No | No | 1284 | P08572 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.