| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30019354 | HIV | ENSG00000130635.17 | protein_coding | COL5A1 | No | No | 1289 | A0A087WXW9 B2ZZ86 P20908  | 
| TVIS30081694 | HIV | ENSG00000130635.17 | protein_coding | COL5A1 | No | No | 1289 | A0A087WXW9 B2ZZ86 P20908  | 
| TVIS30083293 | HIV | ENSG00000130635.17 | protein_coding | COL5A1 | No | No | 1289 | A0A087WXW9 B2ZZ86 P20908  | 
| TVIS30083470 | HIV | ENSG00000130635.17 | protein_coding | COL5A1 | No | No | 1289 | A0A087WXW9 B2ZZ86 P20908  | 
| TVIS30077131 | HIV | ENSG00000130635.17 | protein_coding | COL5A1 | No | No | 1289 | A0A087WXW9 B2ZZ86 P20908  | 
| TVIS30078706 | HIV | ENSG00000130635.17 | protein_coding | COL5A1 | No | No | 1289 | A0A087WXW9 B2ZZ86 P20908  | 
| TVIS30082684 | HIV | ENSG00000130635.17 | protein_coding | COL5A1 | No | No | 1289 | A0A087WXW9 B2ZZ86 P20908  | 
| TVIS30086494 | HIV | ENSG00000130635.17 | protein_coding | COL5A1 | No | No | 1289 | A0A087WXW9 B2ZZ86 P20908  | 
| TVIS20010582 | HPV | ENSG00000130635.17 | protein_coding | COL5A1 | No | No | 1289 | A0A087WXW9 B2ZZ86 P20908  | 
| TVIS20030989 | HPV | ENSG00000130635.17 | protein_coding | COL5A1 | No | No | 1289 | A0A087WXW9 B2ZZ86 P20908  | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.