VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10008774 | HBV | ENSG00000100592.16 | protein_coding | DAAM1 | No | No | 23002 | Q9Y4D1 |
TVIS10013867 | HBV | ENSG00000100592.16 | protein_coding | DAAM1 | No | No | 23002 | Q9Y4D1 |
TVIS10046532 | HBV | ENSG00000100592.16 | protein_coding | DAAM1 | No | No | 23002 | Q9Y4D1 |
TVIS20041185 | HPV | ENSG00000100592.16 | protein_coding | DAAM1 | No | No | 23002 | Q9Y4D1 |
TVIS20044412 | HPV | ENSG00000100592.16 | protein_coding | DAAM1 | No | No | 23002 | Q9Y4D1 |
TVIS20042590 | HPV | ENSG00000100592.16 | protein_coding | DAAM1 | No | No | 23002 | Q9Y4D1 |
TVIS20031429 | HPV | ENSG00000100592.16 | protein_coding | DAAM1 | No | No | 23002 | Q9Y4D1 |
TVIS20039782 | HPV | ENSG00000100592.16 | protein_coding | DAAM1 | No | No | 23002 | Q9Y4D1 |
TVIS44027092 | HTLV-1 | ENSG00000100592.16 | protein_coding | DAAM1 | No | No | 23002 | Q9Y4D1 |
TVIS44029944 | HTLV-1 | ENSG00000100592.16 | protein_coding | DAAM1 | No | No | 23002 | Q9Y4D1 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.