| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10043862 | HBV | ENSG00000153071.15 | protein_coding | DAB2 | No | No | 1601 | P98082 |
| TVIS30086489 | HIV | ENSG00000153071.15 | protein_coding | DAB2 | No | No | 1601 | P98082 |
| TVIS20010994 | HPV | ENSG00000153071.15 | protein_coding | DAB2 | No | No | 1601 | P98082 |
| TVIS20059108 | HPV | ENSG00000153071.15 | protein_coding | DAB2 | No | No | 1601 | P98082 |
| TVIS20059622 | HPV | ENSG00000153071.15 | protein_coding | DAB2 | No | No | 1601 | P98082 |
| TVIS20059577 | HPV | ENSG00000153071.15 | protein_coding | DAB2 | No | No | 1601 | P98082 |
| TVIS20065682 | HPV | ENSG00000153071.15 | protein_coding | DAB2 | No | No | 1601 | P98082 |
| TVIS44012008 | HTLV-1 | ENSG00000153071.15 | protein_coding | DAB2 | No | No | 1601 | P98082 |
| TVIS44007961 | HTLV-1 | ENSG00000153071.15 | protein_coding | DAB2 | No | No | 1601 | P98082 |
| TVIS44011370 | HTLV-1 | ENSG00000153071.15 | protein_coding | DAB2 | No | No | 1601 | P98082 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.