| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS44000113 | HTLV-1 | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS44000298 | HTLV-1 | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS44000748 | HTLV-1 | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS44006803 | HTLV-1 | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS44011111 | HTLV-1 | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS44021240 | HTLV-1 | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS44005773 | HTLV-1 | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS44005246 | HTLV-1 | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS44010161 | HTLV-1 | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS44012681 | HTLV-1 | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.