| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS46000193 | BKPyv | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS10009927 | HBV | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS10008825 | HBV | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS10014130 | HBV | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS10014131 | HBV | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS10008826 | HBV | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS10031753 | HBV | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS10037639 | HBV | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS10038202 | HBV | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
| TVIS10037382 | HBV | ENSG00000187323.13 | protein_coding | DCC | No | No | 1630 | P43146 Q49AK4  | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.