| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10016057 | HBV | ENSG00000185721.14 | protein_coding | DRG1 | No | No | 4733 | Q9Y295 |
| TVIS10035084 | HBV | ENSG00000185721.14 | protein_coding | DRG1 | No | No | 4733 | Q9Y295 |
| TVIS10029194 | HBV | ENSG00000185721.14 | protein_coding | DRG1 | No | No | 4733 | Q9Y295 |
| TVIS30010753 | HIV | ENSG00000185721.14 | protein_coding | DRG1 | No | No | 4733 | Q9Y295 |
| TVIS30004828 | HIV | ENSG00000185721.14 | protein_coding | DRG1 | No | No | 4733 | Q9Y295 |
| TVIS30014342 | HIV | ENSG00000185721.14 | protein_coding | DRG1 | No | No | 4733 | Q9Y295 |
| TVIS30008148 | HIV | ENSG00000185721.14 | protein_coding | DRG1 | No | No | 4733 | Q9Y295 |
| TVIS30008149 | HIV | ENSG00000185721.14 | protein_coding | DRG1 | No | No | 4733 | Q9Y295 |
| TVIS30016912 | HIV | ENSG00000185721.14 | protein_coding | DRG1 | No | No | 4733 | Q9Y295 |
| TVIS30074650 | HIV | ENSG00000185721.14 | protein_coding | DRG1 | No | No | 4733 | Q9Y295 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.