| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30009690 | HIV | ENSG00000233367.1 | lncRNA | ENSG00000233367 | No | No | - | - |
| TVIS30011081 | HIV | ENSG00000233367.1 | lncRNA | ENSG00000233367 | No | No | - | - |
| TVIS30077451 | HIV | ENSG00000233367.1 | lncRNA | ENSG00000233367 | No | No | - | - |
| TVIS30077432 | HIV | ENSG00000233367.1 | lncRNA | ENSG00000233367 | No | No | - | - |
| TVIS44031159 | HTLV-1 | ENSG00000233367.1 | lncRNA | ENSG00000233367 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.