| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS46001095 | BKPyv | ENSG00000233891.9 | lncRNA | ENSG00000233891 | No | No | - | - | 
| TVIS46001300 | BKPyv | ENSG00000233891.9 | lncRNA | ENSG00000233891 | No | No | - | - | 
| TVIS46000065 | BKPyv | ENSG00000233891.9 | lncRNA | ENSG00000233891 | No | No | - | - | 
| TVIS42001101 | EBV | ENSG00000233891.9 | lncRNA | ENSG00000233891 | No | No | - | - | 
| TVIS42000150 | EBV | ENSG00000233891.9 | lncRNA | ENSG00000233891 | No | No | - | - | 
| TVIS42001653 | EBV | ENSG00000233891.9 | lncRNA | ENSG00000233891 | No | No | - | - | 
| TVIS10011310 | HBV | ENSG00000233891.9 | lncRNA | ENSG00000233891 | No | No | - | - | 
| TVIS10000085 | HBV | ENSG00000233891.9 | lncRNA | ENSG00000233891 | No | No | - | - | 
| TVIS10033896 | HBV | ENSG00000233891.9 | lncRNA | ENSG00000233891 | No | No | - | - | 
| TVIS10033724 | HBV | ENSG00000233891.9 | lncRNA | ENSG00000233891 | No | No | - | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.