| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10049853 | HBV | ENSG00000239381.8 | lncRNA | ENSG00000239381 | No | No | - | - | 
| TVIS10043474 | HBV | ENSG00000239381.8 | lncRNA | ENSG00000239381 | No | No | - | - | 
| TVIS30059071 | HIV | ENSG00000239381.8 | lncRNA | ENSG00000239381 | No | No | - | - | 
| TVIS20001775 | HPV | ENSG00000239381.8 | lncRNA | ENSG00000239381 | No | No | - | - | 
| TVIS20006506 | HPV | ENSG00000239381.8 | lncRNA | ENSG00000239381 | No | No | - | - | 
| TVIS20008730 | HPV | ENSG00000239381.8 | lncRNA | ENSG00000239381 | No | No | - | - | 
| TVIS20057005 | HPV | ENSG00000239381.8 | lncRNA | ENSG00000239381 | No | No | - | - | 
| TVIS20016550 | HPV | ENSG00000239381.8 | lncRNA | ENSG00000239381 | No | No | - | - | 
| TVIS20016551 | HPV | ENSG00000239381.8 | lncRNA | ENSG00000239381 | No | No | - | - | 
| TVIS20015375 | HPV | ENSG00000239381.8 | lncRNA | ENSG00000239381 | No | No | - | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.