VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20068431 | HPV | ENSG00000253562.1 | lncRNA | ENSG00000253562 | No | No | - | - |
TVIS20020644 | HPV | ENSG00000253562.1 | lncRNA | ENSG00000253562 | No | No | - | - |
TVIS20020645 | HPV | ENSG00000253562.1 | lncRNA | ENSG00000253562 | No | No | - | - |
TVIS20020646 | HPV | ENSG00000253562.1 | lncRNA | ENSG00000253562 | No | No | - | - |
TVIS20020647 | HPV | ENSG00000253562.1 | lncRNA | ENSG00000253562 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.