VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30018724 | HIV | ENSG00000256298.2 | lncRNA | ENSG00000256298 | No | No | - | - |
TVIS30085122 | HIV | ENSG00000256298.2 | lncRNA | ENSG00000256298 | No | No | - | - |
TVIS20067346 | HPV | ENSG00000256298.2 | lncRNA | ENSG00000256298 | No | No | - | - |
TVIS20050160 | HPV | ENSG00000256298.2 | lncRNA | ENSG00000256298 | No | No | - | - |
TVIS20050724 | HPV | ENSG00000256298.2 | lncRNA | ENSG00000256298 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.