VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30010248 | HIV | ENSG00000257496.4 | lncRNA | ENSG00000257496 | No | No | - | - |
TVIS30011708 | HIV | ENSG00000257496.4 | lncRNA | ENSG00000257496 | No | No | - | - |
TVIS30014325 | HIV | ENSG00000257496.4 | lncRNA | ENSG00000257496 | No | No | - | - |
TVIS30075070 | HIV | ENSG00000257496.4 | lncRNA | ENSG00000257496 | No | No | - | - |
TVIS30075071 | HIV | ENSG00000257496.4 | lncRNA | ENSG00000257496 | No | No | - | - |
TVIS30084326 | HIV | ENSG00000257496.4 | lncRNA | ENSG00000257496 | No | No | - | - |
TVIS30032586 | HIV | ENSG00000257496.4 | lncRNA | ENSG00000257496 | No | No | - | - |
TVIS30032587 | HIV | ENSG00000257496.4 | lncRNA | ENSG00000257496 | No | No | - | - |
TVIS20011190 | HPV | ENSG00000257496.4 | lncRNA | ENSG00000257496 | No | No | - | - |
TVIS20007624 | HPV | ENSG00000257496.4 | lncRNA | ENSG00000257496 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.