VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30010247 | HIV | ENSG00000257657.4 | lncRNA | ENSG00000257657 | No | No | - | - |
TVIS30078482 | HIV | ENSG00000257657.4 | lncRNA | ENSG00000257657 | No | No | - | - |
TVIS30084435 | HIV | ENSG00000257657.4 | lncRNA | ENSG00000257657 | No | No | - | - |
TVIS30032538 | HIV | ENSG00000257657.4 | lncRNA | ENSG00000257657 | No | No | - | - |
TVIS30032539 | HIV | ENSG00000257657.4 | lncRNA | ENSG00000257657 | No | No | - | - |
TVIS20006856 | HPV | ENSG00000257657.4 | lncRNA | ENSG00000257657 | No | No | - | - |
TVIS20027168 | HPV | ENSG00000257657.4 | lncRNA | ENSG00000257657 | No | No | - | - |
TVIS20050890 | HPV | ENSG00000257657.4 | lncRNA | ENSG00000257657 | No | No | - | - |
TVIS20037101 | HPV | ENSG00000257657.4 | lncRNA | ENSG00000257657 | No | No | - | - |
TVIS20034613 | HPV | ENSG00000257657.4 | lncRNA | ENSG00000257657 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.