| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS46000362 | BKPyv | ENSG00000267881.2 | protein_coding | ENSG00000267881 | No | No | - | - | 
| TVIS30048710 | HIV | ENSG00000267881.2 | protein_coding | ENSG00000267881 | No | No | - | - | 
| TVIS20007535 | HPV | ENSG00000267881.2 | protein_coding | ENSG00000267881 | No | No | - | - | 
| TVIS20010506 | HPV | ENSG00000267881.2 | protein_coding | ENSG00000267881 | No | No | - | - | 
| TVIS20010505 | HPV | ENSG00000267881.2 | protein_coding | ENSG00000267881 | No | No | - | - | 
| TVIS20009985 | HPV | ENSG00000267881.2 | protein_coding | ENSG00000267881 | No | No | - | - | 
| TVIS20005068 | HPV | ENSG00000267881.2 | protein_coding | ENSG00000267881 | No | No | - | - | 
| TVIS20005121 | HPV | ENSG00000267881.2 | protein_coding | ENSG00000267881 | No | No | - | - | 
| TVIS20015009 | HPV | ENSG00000267881.2 | protein_coding | ENSG00000267881 | No | No | - | - | 
| TVIS20067898 | HPV | ENSG00000267881.2 | protein_coding | ENSG00000267881 | No | No | - | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.