VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20009188 | HPV | ENSG00000284968.1 | lncRNA | ENSG00000284968 | No | No | - | - |
TVIS20009189 | HPV | ENSG00000284968.1 | lncRNA | ENSG00000284968 | No | No | - | - |
TVIS20009190 | HPV | ENSG00000284968.1 | lncRNA | ENSG00000284968 | No | No | - | - |
TVIS20024248 | HPV | ENSG00000284968.1 | lncRNA | ENSG00000284968 | No | No | - | - |
TVIS44038536 | HTLV-1 | ENSG00000284968.1 | lncRNA | ENSG00000284968 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.