| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS46001110 | BKPyv | ENSG00000285868.1 | protein_coding | ENSG00000285868 | No | No | - | - | 
| TVIS46001310 | BKPyv | ENSG00000285868.1 | protein_coding | ENSG00000285868 | No | No | - | - | 
| TVIS10005742 | HBV | ENSG00000285868.1 | protein_coding | ENSG00000285868 | No | No | - | - | 
| TVIS10007174 | HBV | ENSG00000285868.1 | protein_coding | ENSG00000285868 | No | No | - | - | 
| TVIS20031112 | HPV | ENSG00000285868.1 | protein_coding | ENSG00000285868 | No | No | - | - | 
| TVIS44016409 | HTLV-1 | ENSG00000285868.1 | protein_coding | ENSG00000285868 | No | No | - | - | 
| TVIS44025472 | HTLV-1 | ENSG00000285868.1 | protein_coding | ENSG00000285868 | No | No | - | - | 
| TVIS44014135 | HTLV-1 | ENSG00000285868.1 | protein_coding | ENSG00000285868 | No | No | - | - | 
| TVIS44045200 | HTLV-1 | ENSG00000285868.1 | protein_coding | ENSG00000285868 | No | No | - | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.