VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30023961 | HIV | ENSG00000286429.2 | lncRNA | ENSG00000286429 | No | No | - | - |
TVIS30023962 | HIV | ENSG00000286429.2 | lncRNA | ENSG00000286429 | No | No | - | - |
TVIS30023963 | HIV | ENSG00000286429.2 | lncRNA | ENSG00000286429 | No | No | - | - |
TVIS20038268 | HPV | ENSG00000286429.2 | lncRNA | ENSG00000286429 | No | No | - | - |
TVIS44043750 | HTLV-1 | ENSG00000286429.2 | lncRNA | ENSG00000286429 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.