VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30004011 | HIV | ENSG00000286830.2 | lncRNA | ENSG00000286830 | No | No | - | - |
TVIS30018930 | HIV | ENSG00000286830.2 | lncRNA | ENSG00000286830 | No | No | - | - |
TVIS30020888 | HIV | ENSG00000286830.2 | lncRNA | ENSG00000286830 | No | No | - | - |
TVIS20007093 | HPV | ENSG00000286830.2 | lncRNA | ENSG00000286830 | No | No | - | - |
TVIS44012938 | HTLV-1 | ENSG00000286830.2 | lncRNA | ENSG00000286830 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.