VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10012429 | HBV | ENSG00000287050.2 | lncRNA | ENSG00000287050 | No | No | - | - |
TVIS10039260 | HBV | ENSG00000287050.2 | lncRNA | ENSG00000287050 | No | No | - | - |
TVIS20060996 | HPV | ENSG00000287050.2 | lncRNA | ENSG00000287050 | No | No | - | - |
TVIS44008862 | HTLV-1 | ENSG00000287050.2 | lncRNA | ENSG00000287050 | No | No | - | - |
TVIS44008150 | HTLV-1 | ENSG00000287050.2 | lncRNA | ENSG00000287050 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.