VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS44042172 | HTLV-1 | ENSG00000287257.2 | lncRNA | ENSG00000287257 | No | No | - | - |
TVIS44042257 | HTLV-1 | ENSG00000287257.2 | lncRNA | ENSG00000287257 | No | No | - | - |
TVIS44042256 | HTLV-1 | ENSG00000287257.2 | lncRNA | ENSG00000287257 | No | No | - | - |
TVIS44042255 | HTLV-1 | ENSG00000287257.2 | lncRNA | ENSG00000287257 | No | No | - | - |
TVIS44042254 | HTLV-1 | ENSG00000287257.2 | lncRNA | ENSG00000287257 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.