VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30075050 | HIV | ENSG00000288720.2 | lncRNA | ENSG00000288720 | No | No | - | - |
TVIS30082630 | HIV | ENSG00000288720.2 | lncRNA | ENSG00000288720 | No | No | - | - |
TVIS30056798 | HIV | ENSG00000288720.2 | lncRNA | ENSG00000288720 | No | No | - | - |
TVIS30056799 | HIV | ENSG00000288720.2 | lncRNA | ENSG00000288720 | No | No | - | - |
TVIS30056800 | HIV | ENSG00000288720.2 | lncRNA | ENSG00000288720 | No | No | - | - |
TVIS30056801 | HIV | ENSG00000288720.2 | lncRNA | ENSG00000288720 | No | No | - | - |
TVIS30056802 | HIV | ENSG00000288720.2 | lncRNA | ENSG00000288720 | No | No | - | - |
TVIS30056803 | HIV | ENSG00000288720.2 | lncRNA | ENSG00000288720 | No | No | - | - |
TVIS30056804 | HIV | ENSG00000288720.2 | lncRNA | ENSG00000288720 | No | No | - | - |
TVIS30056805 | HIV | ENSG00000288720.2 | lncRNA | ENSG00000288720 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.