VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30013187 | HIV | ENSG00000293496.2 | lncRNA | ENSG00000293496 | No | No | - | - |
TVIS30008526 | HIV | ENSG00000293496.2 | lncRNA | ENSG00000293496 | No | No | - | - |
TVIS30019433 | HIV | ENSG00000293496.2 | lncRNA | ENSG00000293496 | No | No | - | - |
TVIS30059440 | HIV | ENSG00000293496.2 | lncRNA | ENSG00000293496 | No | No | - | - |
TVIS44014102 | HTLV-1 | ENSG00000293496.2 | lncRNA | ENSG00000293496 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.