| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS42001776 | EBV | ENSG00000296974.1 | lncRNA | ENSG00000296974 | No | No | - | - | 
| TVIS10014474 | HBV | ENSG00000296974.1 | lncRNA | ENSG00000296974 | No | No | - | - | 
| TVIS10013051 | HBV | ENSG00000296974.1 | lncRNA | ENSG00000296974 | No | No | - | - | 
| TVIS10013052 | HBV | ENSG00000296974.1 | lncRNA | ENSG00000296974 | No | No | - | - | 
| TVIS10006364 | HBV | ENSG00000296974.1 | lncRNA | ENSG00000296974 | No | No | - | - | 
| TVIS30001986 | HIV | ENSG00000296974.1 | lncRNA | ENSG00000296974 | No | No | - | - | 
| TVIS30006015 | HIV | ENSG00000296974.1 | lncRNA | ENSG00000296974 | No | No | - | - | 
| TVIS30010229 | HIV | ENSG00000296974.1 | lncRNA | ENSG00000296974 | No | No | - | - | 
| TVIS30011654 | HIV | ENSG00000296974.1 | lncRNA | ENSG00000296974 | No | No | - | - | 
| TVIS30014873 | HIV | ENSG00000296974.1 | lncRNA | ENSG00000296974 | No | No | - | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.