VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30066685 | HIV | ENSG00000297122.1 | lncRNA | ENSG00000297122 | No | No | - | - |
TVIS44001414 | HTLV-1 | ENSG00000297122.1 | lncRNA | ENSG00000297122 | No | No | - | - |
TVIS44025879 | HTLV-1 | ENSG00000297122.1 | lncRNA | ENSG00000297122 | No | No | - | - |
TVIS44005926 | HTLV-1 | ENSG00000297122.1 | lncRNA | ENSG00000297122 | No | No | - | - |
TVIS44045650 | HTLV-1 | ENSG00000297122.1 | lncRNA | ENSG00000297122 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.