VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS42000101 | EBV | ENSG00000297131.1 | lncRNA | ENSG00000297131 | No | No | - | - |
TVIS10033778 | HBV | ENSG00000297131.1 | lncRNA | ENSG00000297131 | No | No | - | - |
TVIS30077184 | HIV | ENSG00000297131.1 | lncRNA | ENSG00000297131 | No | No | - | - |
TVIS44027222 | HTLV-1 | ENSG00000297131.1 | lncRNA | ENSG00000297131 | No | No | - | - |
TVIS44014196 | HTLV-1 | ENSG00000297131.1 | lncRNA | ENSG00000297131 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.