| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS20028617 | HPV | ENSG00000298996.1 | lncRNA | ENSG00000298996 | No | No | - | - | 
| TVIS20069947 | HPV | ENSG00000298996.1 | lncRNA | ENSG00000298996 | No | No | - | - | 
| TVIS20029004 | HPV | ENSG00000298996.1 | lncRNA | ENSG00000298996 | No | No | - | - | 
| TVIS20029005 | HPV | ENSG00000298996.1 | lncRNA | ENSG00000298996 | No | No | - | - | 
| TVIS20029006 | HPV | ENSG00000298996.1 | lncRNA | ENSG00000298996 | No | No | - | - | 
| TVIS20029003 | HPV | ENSG00000298996.1 | lncRNA | ENSG00000298996 | No | No | - | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.