VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30081223 | HIV | ENSG00000302345.1 | lncRNA | ENSG00000302345 | No | No | - | - |
TVIS20039114 | HPV | ENSG00000302345.1 | lncRNA | ENSG00000302345 | No | No | - | - |
TVIS20020615 | HPV | ENSG00000302345.1 | lncRNA | ENSG00000302345 | No | No | - | - |
TVIS20020616 | HPV | ENSG00000302345.1 | lncRNA | ENSG00000302345 | No | No | - | - |
TVIS20020617 | HPV | ENSG00000302345.1 | lncRNA | ENSG00000302345 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.