| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10015716 | HBV | ENSG00000303117.1 | lncRNA | ENSG00000303117 | No | No | - | - | 
| TVIS10002649 | HBV | ENSG00000303117.1 | lncRNA | ENSG00000303117 | No | No | - | - | 
| TVIS10028115 | HBV | ENSG00000303117.1 | lncRNA | ENSG00000303117 | No | No | - | - | 
| TVIS10022591 | HBV | ENSG00000303117.1 | lncRNA | ENSG00000303117 | No | No | - | - | 
| TVIS10028116 | HBV | ENSG00000303117.1 | lncRNA | ENSG00000303117 | No | No | - | - | 
| TVIS10049814 | HBV | ENSG00000303117.1 | lncRNA | ENSG00000303117 | No | No | - | - | 
| TVIS20006610 | HPV | ENSG00000303117.1 | lncRNA | ENSG00000303117 | No | No | - | - | 
| TVIS20053600 | HPV | ENSG00000303117.1 | lncRNA | ENSG00000303117 | No | No | - | - | 
| TVIS20068932 | HPV | ENSG00000303117.1 | lncRNA | ENSG00000303117 | No | No | - | - | 
| TVIS44001360 | HTLV-1 | ENSG00000303117.1 | lncRNA | ENSG00000303117 | No | No | - | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.